Prices at Apple’s PH website as of 09August2018
Model Name | Model Year | Display | Camera | Security | CPU | Storage | Price (PHP) 09Aug2018 |
---|---|---|---|---|---|---|---|
iPhone X | 2017 | 5.8" | 12MP | Face ID | A11 Bionic | 64GB | 64,490 |
iPhone X | 2017 | 5.8" | 12MP | Face ID | A11 Bionic | 256GB | 73,990 |
iPhone 8 Plus | 2017 | 5.5" | 12MP | Touch ID | A11 Bionic | 64GB | 51,490 |
iPhone 8 Plus | 2017 | 5.5" | 12MP | Touch ID | A11 Bionic | 256GB | 60,990 |
iPhone 8 | 2017 | 4.7" | 12MP | Touch ID | A11 Bionic | 64GB | 44,990 |
iPhone 8 | 2017 | 4.7" | 12MP | Touch ID | A11 Bionic | 256GB | 54,490 |
iPhone 7 Plus | 2016 | 5.5" | 12MP | Touch ID | A10 Fusion | 32GB | 42,990 |
iPhone 7 Plus | 2016 | 5.5" | 12MP | Touch ID | A10 Fusion | 128GB | 49,490 |
iPhone 7 | 2016 | 4.7" | 12MP | Touch ID | A10 Fusion | 32GB | 35,490 |
iPhone 7 | 2016 | 4.7" | 12MP | Touch ID | A10 Fusion | 128GB | 41,990 |
iPhone SE | 2016 | 4.0" | 12MP | Touch ID | A9 | 32GB | 22,490 |
iPhone SE | 2016 | 4.0" | 12MP | Touch ID | A9 | 128GB | 28,990 |
iPhone 6s Plus | 2015 | 5.5" | 12MP | Touch ID | A9 | 32GB | 35,490 |
iPhone 6s Plus | 2015 | 5.5" | 12MP | Touch ID | A9 | 128GB | 41,990 |
iPhone 6s | 2015 | 4.7" | 12MP | Touch ID | A9 | 32GB | 28,990 |
iPhone 6s | 2015 | 4.7" | 12MP | Touch ID | A9 | 128GB | 35,490 |
iPhone 6 Plus | 2014 | 5.5" | 8MP | Touch ID | A8 | 16/64/128GB | NA |
iPhone 6 | 2014 | 4.7" | 8MP | Touch ID | A8 | 16/32/64/128GB | NA |
iPhone 5s | 2013 | 4.0" | 8MP | Touch ID | A7 | 16/32/64GB | NA |
iPhone 5c | 2013 | 4.0" | 8MP | NA | A6 | 16/32GB | NA |
iPhone 5 | 2012 | 4.0" | 8MP | NA | A6 | 16/32/64B | NA |
iPhone 4s | 2011 | 3.5" | 8MP | NA | A5 | 16/32/64B | NA |
iPhone 4 | 2010 | 3.5" | 5MP | NA | A4 | 16/32GB | NA |
iPhone 3GS | 2009 | 3.5" | 3MP | NA | ARM Cortex-A8 | 8GB | NA |
iPhone 3G | 2008, 2009 | 3.5" | 2MP | NA | Samsung 32-bit RISC ARM | 8/16GB | NA |
iPhone | 2007 | 3.5" | 2MP | NA | Samsung 32-bit RISC ARM | 8/16GB | NA |
Notes on old iPhone models
iOS 11 will run only on iPhone 5s upwards
iOS 10 will run only on iPhone 5 upwards
Iphone 4s downward will only install up to iOS 9.
iPhone CPU
Month/Year | iPhone Model | CPU | Architecture | Number of Cores | Frequency | Memory |
---|---|---|---|---|---|---|
November 2017 | iPhone X | A11 Bionic | 64-bit | 6 | 2.39 GHz | 3GB |
September 2017 | iPhone 8 Plus | A11 Bionic | 64-bit | 6 | 2.39 GHz | 3GB |
September 2017 | iPhone 8 | A11 Bionic | 64-bit | 6 | 2.39 GHz | 2GB |
September 2016 | iPhone 7 Plus | A10 Fusion | 64-bit | 4 | 2.34 GHz | 3GB |
September 2016 | iPhone 7 | A10 Fusion | 64-bit | 4 | 2.34 GHz | 3GB |
March 2016 | iPhone SE | A9 | 64-bit | 2 | 1.85 GHz | 2GB |
September 2015 | iPhone 6s Plus | A9 | 64-bit | 2 | 1.85 GHz | 2GB |
September 2015 | iPhone 6s | A9 | 64-bit | 2 | 1.85 GHz | 2GB |
September 2014 | iPhone 6 Plus | A8 | 64-bit | 2 | 1.4 GHz | 1GB |
September 2014 | iPhone 6 | A8 | 64-bit | 2 | 1.4 GHz | 1GB |
September 2013 | iPhone 5s | A7 | 64-bit | 2 | 1.3 GHz | 1GB |
September 2013 | iPhone 5c | A6 | 32-bit | 2 | 1.3 GHz | 1 GB |
September 2012 | iPhone 5 | A6 | 32-bit | 2 | 1.3 GHz | 1 GB |
October 2011 | iPhone 4s | A5 | 32-bit | 2 | 1.0 GHz | 512 MB |
June 2010 | iPhone 4 | A4 | 32-bit | 1 | 1.0 GHz | 512 MB |
June 2009 | iPhone 3GS | Cortex-A8 | 32-bit | 1 | 600 MHz | 256 MB |
July 2008 | iPhone 3G | Samsung RISC ARM | 32-bit | 1 | 412 MHz | 128 MB |
June 2007 | iPhone | Samsung RISC ARM | 32-bit | 1 | 412 MHz | 128 MB |
whoah this blog is fantastic i love reading your articles. Keep up the great work! You understand, lots of people are hunting round for this information, you can help them greatly. |